
![]() |
![]() |
![]() |
||
Part of the PAGenWeb Project |
||||
Contributed by Mary Anderson
This is the final set of pages in Book 6.
BOOK 6, Pages 526 - 624 |
|||||
| Page | A or B | Last Name | First Name | Middle | Gender |
| 526 | A | Anderson | R | L | M |
| 526 | A | Carlson | Ruth | F | |
| 526 | B | Anderson | Edna | F | |
| 526 | B | Lundahl | Carl | M | |
| 527 | A | Criswell | Charlotte | F | |
| 527 | A | Lohnes | Fred | M | |
| 527 | B | Hyde | Hazel | F | |
| 527 | B | Nolan | William | D | M |
| 528 | A | Gross | John | A | M |
| 528 | A | Killeen | Genevieve | E | F |
| 528 | B | Dunn | Perry | M | |
| 528 | B | MaGee | Mae | F | |
| 529 | A | Costello | Mary | E | F |
| 529 | A | Eagan | John | W | M |
| 529 | B | Canfield | Floyed | Leon | M |
| 529 | B | Walbridge | Mildred | L | F |
| 530 | A | Lawson | Lars | J | M |
| 530 | A | Olsson | Maria | Karolina | F |
| 530 | B | Anderson | Lillian | R | F |
| 530 | B | Johnson | John | A | M |
| 531 | A | Johnson | Lillian | M | F |
| 531 | A | Liljenberg | Walter | Allen | M |
| 531 | B | Murray | Mary | E | F |
| 531 | B | Root | Fred | A | M |
| 532 | A | Bean | Nina | F | |
| 532 | A | Gibson | Fred | M | |
| 532 | B | Davis | Lillian | F | |
| 532 | B | Miller | A | L | M |
| 533 | A | Ellis | Benjamin | F | M |
| 533 | A | Hankins | Cecile | F | |
| 533 | B | Dahle | Caroline | E | F |
| 533 | B | Gifford | Thomas | M | |
| 534 | A | Dean | George | M | |
| 534 | A | Haight | Ruth | F | |
| 534 | B | Anderson | Lillian | M | F |
| 534 | B | Johnson | Richard | J | M |
| 535 | A | Carlson | H | Elizabeth | F |
| 535 | A | Hoffman | William | J | M |
| 535 | B | Hamm | Hazel | E | F |
| 535 | B | Morley | Orin | R | M |
| 536 | A | Botchford | Harry | P | M |
| 536 | A | Filler | Katherine | D | F |
| 536 | B | Cleaver | Ellsworth | M | |
| 536 | B | Gardner | Maude | M | F |
| 537 | A | Anderson | Esther | F | |
| 537 | A | Johnson | Ernest | M | |
| 537 | B | Latshaw | Mina | E | F |
| 537 | B | Repine | John | G | M |
| 538 | A | Pratt | Herman | O | M |
| 538 | A | Stoddard | Bessy | A | F |
| 538 | B | McIntyre | Oscar | R | M |
| 538 | B | McLean | Elsie | M | F |
| 539 | A | Duplain | Rachel | F | |
| 539 | A | Ribb | Lewis | N | M |
| 539 | B | Morlock | Jessie | F | |
| 539 | B | Newcomb | Grant | M | |
| 540 | A | Carlson | Ina | F | |
| 540 | A | Culver | Alson | M | |
| 540 | B | Berg | Pete | John | M |
| 540 | B | Scott | Elnora | E | F |
| 541 | A | Kelly | Eugene | M | |
| 541 | A | Wentz | Mabel | F | |
| 541 | B | McTighe | Anna | M | F |
| 541 | B | O'Donnel | George | S | M |
| 542 | A | Abraham | Hannah | M | F |
| 542 | A | Linquist | Eric | V | M |
| 542 | B | Johnson | Emma | F | |
| 542 | B | Lundblad | Carl | M | |
| 543 | A | Gundlack | Marie | Ernestine | F |
| 543 | A | Zurcher | John | M | |
| 543 | B | Buersted | V | Allene | F |
| 543 | B | Greaves | William | A | M |
| 544 | A | Adolphson | Hilma | V | F |
| 544 | A | Johnson | Lloyd | L | M |
| 544 | B | Meskel | Michael | E | M |
| 544 | B | Smith | Mable | F | |
| 545 | A | Brainerd | William | H | M |
| 545 | A | Moyer | Laura | R | F |
| 545 | B | Dunn | Delia | A | F |
| 545 | B | Johnson | Lucion | J | M |
| 546 | A | Broadbent | Frank | W | M |
| 546 | A | Holly | Edith | A | F |
| 546 | B | Pompilio | Phillip | M | |
| 546 | B | Rounds | Amy | B | F |
| 547 | A | Mahaffy | Tom | E | M |
| 547 | A | Miller | Francis | F | |
| 547 | B | Lauer | Rose | J | F |
| 547 | B | Stratton | Mark | R | M |
| 548 | A | Lindkvist | Emma | S | F |
| 548 | A | Swanson | Alfred | E | M |
| 548 | B | Chatley | Beatrice | L | F |
| 548 | B | Greene | Glenn | G | M |
| 549 | A | Smith | J | Leigh | M |
| 549 | A | Swanson | Alice | F | |
| 549 | B | Drayton | George | W | M |
| 549 | B | McCullough | Sarah | F | |
| 550 | A | Frodelius | M | Grace | F |
| 550 | A | Sherman | Carl | M | |
| 550 | B | King | Amos | R | M |
| 550 | B | Loomis | Gertrude | F | |
| 551 | A | Carlson | Laura | V | F |
| 551 | A | Moberg | James | A | M |
| 551 | B | Cotterman | Fred | M | |
| 551 | B | Lendel | Elva | F | |
| 552 | A | Schuleuber | Chas | A | M |
| 552 | A | Walters | Bessie | F | |
| 552 | B | McNally | Anna | L | F |
| 552 | B | Thomas | Howard | M | M |
| 553 | A | Satterlee | Herbert | L | M |
| 553 | A | Swanson | Margaret | S | F |
| 553 | B | Ilko | Mike | M | |
| 553 | B | Opsatnik | Susie | F | |
| 554 | A | Fisher | John | H | M |
| 554 | A | Masterson | Clara | M | F |
| 554 | B | Stringel | Rose | F | |
| 554 | B | VanOrd | Wm | M | |
| 555 | A | Craft | Geo | L | M |
| 555 | A | Stone | Clara | P | F |
| 555 | B | Bodelia | Annie | F | |
| 555 | B | Fedok | Mike | M | |
| 556 | A | Quist | Harry | M | |
| 556 | A | Younquist | Ruth | F | |
| 556 | B | Kelly | Homer | H | M |
| 556 | B | Vogt | Clara | I | F |
| 557 | A | Eklund | Herman | M | |
| 557 | A | Swanson | Alma | F | |
| 557 | B | Decker | Leora | F | |
| 557 | B | Prout | Albert | P | M |
| 558 | A | McCallister | Ella | May | F |
| 558 | A | Wilson | Charles | L | M |
| 558 | B | Hanson | Ralph | C | M |
| 558 | B | Wedlock | Bess | F | |
| 559 | A | Chapman | Dortha | F | |
| 559 | A | Davis | Carl | M | |
| 559 | B | Geracimos | Marguerite | G | F |
| 559 | B | Johnston | S | Otto | M |
| 560 | A | Askey | Laura | Edna | F |
| 560 | A | Rosenberg | Leonard | M | |
| 560 | B | Christenson | George | C | M |
| 560 | B | Hansen | Enger | K | F |
| 561 | A | Lishchok | Mike | M | |
| 561 | A | Stanko | Susie | F | |
| 561 | B | Anderson | Jeger | M | |
| 561 | B | Frederikson | Nora | F | |
| 562 | A | Johnson | Emma | F | |
| 562 | A | Lundin | John | M | |
| 562 | B | Surkova | Parasko | F | |
| 562 | B | Zastowney | John | M | |
| 563 | A | Gustafson | Helen | J | F |
| 563 | A | Henning | Carl | R | M |
| 563 | B | Barr | Erbest | M | |
| 563 | B | Weller | Mildred | F | |
| 564 | A | Brooks | Jennie | F | F |
| 564 | A | Ettinger | Lue | M | |
| 564 | B | Chapman | Abner | M | |
| 564 | B | Fogle | Betsy | F | |
| 565 | A | Pulli | Tony | M | |
| 565 | A | Scalise | Mary | F | |
| 565 | B | Kline | Jennie | F | |
| 565 | B | Nielsen | Morris | M | |
| 566 | A | Lewis | Alroy | M | |
| 566 | A | Westfall | Ellen | F | |
| 566 | B | Mantaro | Frank | M | |
| 566 | B | Sparco | Salvatore | F | |
| 567 | A | Castano | Maria | F | |
| 567 | A | Gulla | Dominico | M | |
| 567 | B | Dunham | Charles | M | M |
| 567 | B | McCafferty | Kate | F | |
| 568 | A | Anderson | Hilda | E | F |
| 568 | A | August | Fred | M | |
| 568 | B | Masterson | Violet | F | |
| 568 | B | Peterson | Regnar | E | M |
| 569 | A | Briggs | Stella | A | F |
| 569 | A | McAboy | C | G | M |
| 569 | B | Anderson | Luther | D | M |
| 569 | B | Nelson | Esther | C | F |
| 570 | A | Brown | George | H | M |
| 570 | A | Russell | Margaret | F | |
| 570 | B | Anderson | A | Arlend | M |
| 570 | B | Carlson | Marie | V | F |
| 571 | A | Hosley | Park | U | M |
| 571 | A | Potts | Gertrude | V | F |
| 571 | B | Miller | Paul | M | |
| 571 | B | Warner | Esther | F | |
| 572 | A | Mitchell | Sally | O | F |
| 572 | A | Todd | William | D | M |
| 572 | B | Kirchartz | Charles | E | M |
| 572 | B | Moberg | Geneva | C | F |
| 573 | A | Horning | Martha | F | F |
| 573 | A | Magee | James | M | M |
| 573 | B | Stenbarger | Frank | M | |
| 573 | B | Valencie | Jennie | F | |
| 574 | A | Herdendorf | Eunice | E | F |
| 574 | A | Owens | Ralph | L | M |
| 574 | B | Green | Mabel | F | |
| 574 | B | LaDow | Clyde | M | |
| 575 | A | Allen | Chester | S | M |
| 575 | A | Wood | Mildred | A | F |
| 575 | B | Anderson | C | O | M |
| 575 | B | Danielson | Emily | F | |
| 576 | A | Larsen | Max | W | M |
| 576 | A | Mahaffy | Lucie | J | F |
| 576 | B | Hayes | James | W | M |
| 576 | B | Hayes | Nettie | F | |
| 577 | A | Ensworth | Byron | W | M |
| 577 | A | Vandersluys | Ethel | F | |
| 577 | B | Betts | George | H | M |
| 577 | B | Titus | Cecelia | A | F |
| 578 | A | Miller | Mamie | F | |
| 578 | A | Turner | Floyd | M | |
| 578 | B | Foster | Lillian | A A | F |
| 578 | B | Mason | Norman | M | M |
| 579 | A | Buckley | John | A | M |
| 579 | A | Mundt | Leah | F | |
| 579 | B | Meabon | Ellsworth | C | M |
| 579 | B | VanEman | Vera | M | F |
| 580 | A | Conklin | Alice | C | F |
| 580 | A | Eckwall | Eric | A | M |
| 580 | B | Butcher | Pearman | M | |
| 580 | B | Jackett | Caroline | F | |
| 581 | A | Cornish | Bertha | May | F |
| 581 | A | Spoon | James | G | M |
| 581 | B | Bourquin | Louis | L | M |
| 581 | B | Stuchel | Carrie | E | F |
| 582 | A | Depew | James | T | M |
| 582 | A | Murphy | Florence | G | F |
| 582 | B | Babovnyik | Anna | F | |
| 582 | B | Kasum | Geo | M | |
| 583 | A | Haehn | Eva | J | F |
| 583 | A | Ohlson | William | M | |
| 583 | B | Miller | Walter | E | M |
| 583 | B | Whalen | Pearl | F | |
| 584 | A | Olson | Anna | F | |
| 584 | A | Strang | Leonard | A | M |
| 584 | B | Bush | Nellie | F | |
| 584 | B | George | Peter | O | M |
| 585 | A | Erickson | Charles | E | M |
| 585 | A | Wilson | Rosezetta | F L | F |
| 585 | B | Carlson | Anna | F | F |
| 585 | B | Woleen | George | B | M |
| 586 | A | Johnson | John | S | M |
| 586 | A | Pollard | Ada | F | |
| 586 | B | Haight | Ruby | L | F |
| 586 | B | Roy | William | M | |
| 587 | A | Kerr | William | J | M |
| 587 | A | Robinson | Winnifred | L | F |
| 587 | B | Gustafson | Anna | V | F |
| 587 | B | Johnson | Gilbert | J | M |
| 588 | A | Masterson | Loretta | F | |
| 588 | A | Nelson | Alvie | W | M |
| 588 | B | Jacobson | Ida | D | F |
| 588 | B | Peterson | Ludwig | A | M |
| 589 | A | Greenlee | Edith | P | F |
| 589 | A | Korb | Manasseh | E | M |
| 589 | B | Haskett | Frank | M | |
| 589 | B | Wilson | Fern | E | F |
| 590 | A | Beall | Hallie | Madaline | F |
| 590 | A | Huebner | Grover | Gerhardt | M |
| 590 | B | Lawrence | J | Paul | M |
| 590 | B | Miller | Flora | F | F |
| 591 | A | Carlson | Dorthea | W | F |
| 591 | A | Christie | Clifford | S | M |
| 591 | B | Armitage | William | M | |
| 591 | B | Nichols | Espy | F | |
| 592 | A | Johnson | Selma | F | |
| 592 | A | Nelson | Alfred | M | |
| 592 | B | Anderson | Harry | N | M |
| 592 | B | Mahlik | Anna | F | |
| 593 | A | Gil | John | M | |
| 593 | A | Radzik | Mary | F | |
| 593 | B | Britton | Harry | M | |
| 593 | B | Roberts | Mary | F | |
| 594 | A | Schultz | John | M | |
| 594 | A | Stanko | Kathern | F | |
| 594 | B | Huber | Margaret | F | |
| 594 | B | Schwab | Paul | G | M |
| 595 | A | Dill | Margaret | L | F |
| 595 | A | Kephart | Adam | P | M |
| 595 | B | Ripley | Nellie | F | |
| 595 | B | Thompson | Howard | E | M |
| 596 | A | Dahl | Fillmore | C | M |
| 596 | A | Strandburg | Esther | H | F |
| 596 | B | Clulow | James | Fred | M |
| 596 | B | Wentz | Cora | Edna | F |
| 597 | A | Eldridge | Jerry | M | |
| 597 | A | Myers | Hattie | D | F |
| 597 | B | Porter | Wesley | M | |
| 597 | B | Snapp | Etta | F | |
| 598 | A | Hanson | Anna | M | F |
| 598 | A | Looney | Guy | M | M |
| 598 | B | Koebley | Albert | V | M |
| 598 | B | Whitman | Georgia | B | F |
| 599 | A | Benshaw | Earl | E | M |
| 599 | A | McMillan | Ada | F | F |
| 599 | B | Martin | Lottie | F | |
| 599 | B | Spencer | Roy | M | |
| 600 | A | Isaacson | Grace | A | F |
| 600 | A | Sperry | Frank | W | M |
| 600 | B | Jury | Ivan | E | M |
| 600 | B | Mahaffey | E | Ruth | F |
| 601 | A | Adams | Margaret | H | F |
| 601 | A | Craig | W | Fred | M |
| 601 | B | Boyd | Lelah | E | F |
| 601 | B | Loll | Fred | D | M |
| 602 | A | Carlson | Rupert | M | |
| 602 | A | Gross | Flora | F | |
| 602 | B | Dailey | Clausey | L | M |
| 602 | B | Johnson | Oressa | F | |
| 603 | A | Babcock | Lillian | F | |
| 603 | A | Black | Jeff | M | |
| 603 | B | Armstrong | D | Curtis | M |
| 603 | B | Stewart | Ethel | F | |
| 604 | A | Gottlieb | Sofia | F | |
| 604 | A | Katz | Herman | M | |
| 604 | B | Cassidy | Lizzie | F | |
| 604 | B | Gallagher | Charles | M | |
| 605 | A | Bailey | Justus | R | M |
| 605 | A | Russell | Emma | J | F |
| 605 | B | Hurst | Nellie | F | |
| 605 | B | Miller | W | M | M |
| 606 | A | Probst | Ernest | C | M |
| 606 | A | Tew | Margaret | F | |
| 606 | B | Donaldson | Edna | F | |
| 606 | B | Haupin | O | B | M |
| 607 | A | Kofford | Einar | J | M |
| 607 | A | Sackett | Johanna | H | F |
| 607 | B | Cohen | Monty | R | F |
| 607 | B | Cronin | Cornelius | P | M |
| 608 | A | Acks | Joseph | M | M |
| 608 | A | Engert | Carrie | F | |
| 608 | B | McNeil | Harry | T | M |
| 608 | B | Young | Mildred | A | F |
| 609 | A | DelPierre | Lillian | M | F |
| 609 | A | Templeton | John | H | M |
| 609 | B | Greenlee | jennie | G | F |
| 609 | B | Sell | Earl | R | M |
| 610 | A | Acker | Howard | W | M |
| 610 | A | Schoonmaker | Golda | F | |
| 610 | B | Moran | Anna | E | F |
| 610 | B | Sullivan | Charles | B | M |
| 611 | A | Crane | William | J | M |
| 611 | A | Wickwire | Alta | L | F |
| 611 | B | Beebe | H | Ray | M |
| 611 | B | Sager | Emma | D | F |
| 612 | A | Szczur | Joseph | M | |
| 612 | A | Szymanick | Katie | F | |
| 612 | B | Crough | Frances | H | F |
| 612 | B | Haehn | George | F | M |
| 613 | A | Allen | Charley | M | |
| 613 | A | Frost | Emma | F | |
| 613 | B | Ellis | Bethany | F | |
| 613 | B | Swanson | Charley | M | |
| 614 | A | Hano | John | William | M |
| 614 | A | Stickles | Estelle | Naomi | F |
| 614 | B | Moberg | Carl | M | |
| 614 | B | Nape | Amelia | F | |
| 615 | A | Brotherton | Franklin | Pierce | M |
| 615 | A | Parshall | Harriet | May | F |
| 615 | B | Randall | Harry | W | M |
| 615 | B | Wiggins | Ruth | F | |
| 616 | A | Burleigh | Howard | A | M |
| 616 | A | Johnson | Ethyl | I | F |
| 616 | B | Anderson | Selma | B | F |
| 616 | B | Hellberg | Lars | E | M |
| 617 | A | Bentley | Dorothy | F | |
| 617 | A | Harding | Chas | M | |
| 617 | B | Anderson | Charles | J | M |
| 617 | B | Johnson | Mattie | R | F |
| 618 | A | Bauer | Mabel | E | F |
| 618 | A | Palm | Victor | H | M |
| 618 | B | Robbins | Bessie | F | |
| 618 | B | Ward | George | W | M |
| 619 | A | Green | Geneiva | F | |
| 619 | A | Morey | MacFarlane | M | |
| 619 | B | Dixon | Ethel | M | F |
| 619 | B | Wasson | M | Wayne | M |
| 620 | A | Heald | Charlotte | I | F |
| 620 | A | Swanson | Roy | G | M |
| 620 | B | Naslund | Harold | A | M |
| 620 | B | Sanden | Pearl | F | |
| 621 | A | Finell | Mary | F | |
| 621 | A | Hafel | John | D | M |
| 621 | B | Blackman | Sidney | D | M |
| 621 | B | Houghtling | Eva | F | |
| 622 | A | Gilcrist | Mary | F | |
| 622 | A | Warner | William | J | M |
| 622 | B | Mortensen | Fritz | E F | M |
| 622 | B | Scott | Dora | F | |
| 623 | A | Rhodes | Annis | F | |
| 623 | A | Richards | Harry | M | |
| 623 | B | Dzuban/Dzubam | Katie | F | |
| 623 | B | Stanke | Ditot Ditol | or Ditob | M |
| 624 | A | Nelson | John | A | M |
| 624 | A | Stram | Maria | F | |
This is the end of Book 6, pages 526 - 624. You may now:
Return to Top of this page
Return to Book 6, pgs 1-175, the beginning
Return to Book 6, pgs 176-350
Return to Book 6, pgs 351-525
Return to Warren County Genealogy homepage | Courthouse and Vital Records
A proud participant in the USGenWeb and PAGenWeb Projects
© 2010 - 2017 Penelope Repko and contributors
© 2008 - 2009 Bill Klauk and contributors